<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garrett Kelley &#187; Technology</title>
	<atom:link href="http://garrettkelley.com/archives/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://garrettkelley.com</link>
	<description>Technology Aficionado</description>
	<lastBuildDate>Fri, 04 Nov 2011 12:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Back to using CyanogenMod!</title>
		<link>http://garrettkelley.com/archives/784</link>
		<comments>http://garrettkelley.com/archives/784#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:09:28 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=784</guid>
		<description><![CDATA[After several months of running the stock ROM on my ThunderBolt, it is now happily S-OFF and running CyanogenMod7. I greatly missed Cyanogen after running it on my EVO 4G. The stock HTC ROMs are extremely bloated and slow. Stupid Sense interface. Along with ridding my phone of bloatware I quite enjoy the customization options [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://garrettkelley.com/wp-content/uploads/2011/08/logo.png"><img class="alignleft size-full wp-image-785" title="CyanogenMOD" src="http://garrettkelley.com/wp-content/uploads/2011/08/logo.png" alt="" width="372" height="80" /></a>After several months of running the stock ROM on my ThunderBolt, it is now happily S-OFF and running CyanogenMod7. I greatly missed Cyanogen after running it on my EVO 4G. The stock HTC ROMs are extremely bloated and slow. Stupid Sense interface. Along with ridding my phone of bloatware I quite enjoy the customization options that CyanogenMod and ADW.Launcher offer. It may be small, but one of my favorite features of CyanogenMod are the lockscreen media buttons. They control both the Music app and the Pandora App! Since I use my phone in the car as a media player, this makes changing tracks very easy. I find that Cyanogen&#8217;s phone app is much more user friendly than that of the Sense ROM. Favorite contacts are very easy to get to. In fact&#8230;other than a couple of the widgets I don&#8217;t like anything about HTC&#8217;s Sense ROMs. They are bloated, resource hungry pieces of poop. Steaming poop.</p>
<p>I used <a title="Revolutionary" href="http://revolutionary.io/">http://revolutionary.io/</a> to root my ThunderBolt. While Revolutionary is only a developer preview right now, it was very easy to use and worked very well! Once I was rooted I loaded CyanogenMod7 and used ROM Manager to flash a compatible version of ClockworkMOD recovery. So far so good. 4G LTE, WiFi, and GPS are all working flawlessly.</p>
<p>If you have an Android phone and are not happy with the stock ROM your manufacturer/carrier provided, I HIGHLY recommend CyanogenMod. Remember though: root at your own risk. It will void your warranty.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F784&amp;title=Back%20to%20using%20CyanogenMod%21" id="wpa2a_2"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon 4G (LTE)</title>
		<link>http://garrettkelley.com/archives/774</link>
		<comments>http://garrettkelley.com/archives/774#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:26:28 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=774</guid>
		<description><![CDATA[I have been using Verizon&#8217;s LTE network since March of 2011. It is the fastest cellular network I have ever used and is up there with some of the fastest hardwired Internet connections I&#8217;ve ever used! Using Speedtest.net&#8217;s Android application I averaged 25.19 Mbps down over 7 samples! Ping time over the same sample averaged [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Verizon&#8217;s LTE network since March of 2011. It is the fastest cellular network I have ever used and is up there with some of the fastest hardwired Internet connections I&#8217;ve ever used! Using Speedtest.net&#8217;s Android application I averaged 25.19 Mbps down over 7 samples! Ping time over the same sample averaged 131 ms. That ping time isn&#8217;t great, but Internet surfing and downloading of apps is plenty fast. Uploading pictures to various services is noticeably faster with LTE as well. There really is no comparison between Verizon&#8217;s 3G and 4G services. When I get into an area with only 3G coverage Internet browsing feels very sluggish and slow, while picture uploading seems to take forever. I realize I&#8217;m spoiled by LTE, but it is the way of the future. I only hope in future devices Verizon and phone manufacturers improve LTE battery life. When I&#8217;m on LTE the battery in my ThunderBolt only lasts a few hours. I have to keep a spare battery on hand to swap out if I&#8217;m planning on being out and away from WiFi for any length of time.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F774&amp;title=Verizon%204G%20%28LTE%29" id="wpa2a_4"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Verizon HTC ThunderBolt</title>
		<link>http://garrettkelley.com/archives/755</link>
		<comments>http://garrettkelley.com/archives/755#comments</comments>
		<pubDate>Fri, 25 Mar 2011 23:32:26 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=755</guid>
		<description><![CDATA[After some discussion we decided that I would leave Sprint and join Susan on a Verizon family share plan. On release day, March 17, I purchased the Verizon HTC ThunderBolt. For those of you who don&#8217;t know what the ThunderBolt is yet, it is Verizon&#8217;s newest Android phone and first 4G LTE capable phone. Coming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://garrettkelley.com/wp-content/uploads/2011/03/htc_thunderbolt.jpg"><img class="size-medium wp-image-758 alignleft" title="HTC ThunderBolt" src="http://garrettkelley.com/wp-content/uploads/2011/03/htc_thunderbolt-298x300.jpg" alt="" width="298" height="300" /></a></p>
<p style="text-align: center;"><a href="http://garrettkelley.com/wp-content/uploads/2011/03/htc_thunderbolt.jpg"></a></p>
<p><a href="http://garrettkelley.com/wp-content/uploads/2011/03/htc-thunderbolt-kickstand.jpg"><img class="size-medium wp-image-764 alignleft" title="HTC ThunderBolt" src="http://garrettkelley.com/wp-content/uploads/2011/03/htc-thunderbolt-kickstand-300x185.jpg" alt="" width="300" height="185" /></a>After some discussion we decided that I would leave Sprint and join Susan on a Verizon family share plan. On release day, March 17, I purchased the <a title="Verizon HTC ThunderBolt" href="http://phones.verizonwireless.com/htc/thunderbolt/" target="_blank">Verizon HTC ThunderBolt</a>. For those of you who don&#8217;t know what the ThunderBolt is yet, it is Verizon&#8217;s newest Android phone and first 4G LTE capable phone. Coming from the Sprint HTC EVO 4G, an earlier cousin of the ThunderBolt&#8217;s, I feel right at home with the ThunderBolt as they are very similar devices. The ThunderBolt offers a 4.3&#8243; display, 2nd generation Qualcomm® MSM8655 1GHz Snapdragon processor, 768 MB of RAM, 1GB emmc, and a 32GB microSD card. Also included are front and rear cameras, GPS, Bluetooth, WiFi, and WiFi hotspot capability (which Verizon is throwing in for free until May 15th).</p>
<p>I am and have been really excited about 4G service. Having had the EVO 4G for the last year and not able to use Sprint&#8217;s 4G service (Sprint does not offer 4G in Detroit yet) has really been painful. Verizon&#8217;s 4G LTE network I am happy to report is stupid fast. Using the Speed Test app I consistently see between 8 Mbps and 10 Mbps down. I cannot report current upload speeds as Speed Test is not currently reporting accurate results for upload. A forthcoming update to the app will resolve this issue.</p>
<p>I am extremely disappointed to see that Verizon choose to load the ThunderBolt with as much crapware as they did. These largely useless applications consume a lot of precious memory and some of them are battery hogs! The first step for any new ThunderBolt owner should be to disable the BlockBuster application&#8217;s background update. Battery life on the ThunderBolt is about what we can expect from a high power 4G phone. Not to say it is acceptable. I learned early on with the EVO that I need to carry a spare battery with me at all times. HTC really needs to find a way to shoehorn larger batteries into these phones. The included 1400 mAh battery just does not have enough juice in it. The ThunderBolt&#8217;s 4G radio is quite the battery sucker. If I perform any high amount of downloading over 4G service, the battery goes quickly. WiFi, however, is much easier on the battery. After some tweaking I can usually get the battery to last an acceptable amount of time. See my prior post for tips on better battery life.</p>
<p>The ThunderBolt feels really solid in my hands. It is a well constructed device that appears to be able to take a beating. Side note: this is a really good thing too because my fiancée has a ThunderBolt as well and she is quite hard on her phones! The device is hefty in my hands. If you&#8217;re looking for small and light, this is not the phone for you! Other than the battery door, the body appears to be of metal construction. Interestingly, the antenna is integrated into the battery door.</p>
<p>Overall I believe this is a really great device. The device is snappy with no lag at all. Verizon&#8217;s 4G service is really fast, although not easy on the battery. I only have a few complaints regarding the device. The crapware is excessive and unnecessary. Most people will never use it. The USB port is on the lower left side instead of the bottom. This makes watching movies with the kickstand and charging at the same time impossible. The battery life is not as good as it should be. The battery door is not easy to remove.</p>
<p>If you are looking for a fast device with the fastest available network, the ThunderBolt is for you!</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F755&amp;title=Review%3A%20Verizon%20HTC%20ThunderBolt" id="wpa2a_6"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Extend your Android device&#8217;s battery life</title>
		<link>http://garrettkelley.com/archives/753</link>
		<comments>http://garrettkelley.com/archives/753#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:43:03 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=753</guid>
		<description><![CDATA[I thought I would throw together a few tricks for everyone which I&#8217;ve learned over the last year to make the battery last a little longer in our high power Android phones. 1. Don&#8217;t use Live Wallpapers &#8211; I know they are pretty, but they can really drain the battery. 2. Set the display brightness [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would throw together a few tricks for everyone which I&#8217;ve<br />
learned over the last year to make the battery last a little longer in<br />
our high power Android phones.</p>
<p>1. Don&#8217;t use Live Wallpapers &#8211; I know they are pretty, but they can<br />
really drain the battery.<br />
2. Set the display brightness to a lower setting, for example 25%.<br />
3. Set the display timeout to 30 seconds, the default is 1 minute.<br />
4. For applications that background sync or download background data,<br />
decrease the frequency they sync or update. Usually no more frequent than every hour or two.<br />
5. Turn off Friendstream (delete the widget)<br />
6. Keep Bluetooth turned off unless needed<br />
7. Use WiFi whenever possible, but turn off WiFi when not using it.<br />
8. Turn off WiFi network notification.</p>
<p>No matter what anyone tells you DO NOT install a task manager. The<br />
latest versions of Android are quite good at doing this itself. Task<br />
managers can do more harm then good.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F753&amp;title=How%20to%3A%20Extend%20your%20Android%20device%26%238217%3Bs%20battery%20life" id="wpa2a_8"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes</title>
		<link>http://garrettkelley.com/archives/730</link>
		<comments>http://garrettkelley.com/archives/730#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:49:33 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=730</guid>
		<description><![CDATA[I have thought for a very long time that the iTunes software, well, sucks. I tried iTunes early in its history for an extended period of time, several months if I remember correctly. In my opinion the interface was terrible and the library management was poor. Ever since then I have sworn off Apple media [...]]]></description>
			<content:encoded><![CDATA[<p>I have thought for a very long time that the iTunes software, well, sucks. I tried iTunes early in its history for an extended period of time, several months if I remember correctly. In my opinion the interface was terrible and the library management was poor. Ever since then I have sworn off Apple media players and haven&#8217;t looked at iTunes since. The major redeeming quality to iTunes is their store. No one has the sheer quantity of music available that iTunes has. For me, this is not enough though to justify purchasing an iDevice. Apparently not much has changed over the last few years. I defer you to two recent posts by Paul Thurrott over at the SuperSite for Windows.</p>
<p><a title="Just Say No: Is It Time to Say Goodbye to Apple?" href="http://www.winsupersite.com/digitalmedia/noapple.asp" target="_blank">Just Say No: Is It Time to Say Goodbye to Apple?</a> &amp; <a title="Apple iTunes 10" href="http://www.winsupersite.com/digitalmedia/itunes10.asp" target="_blank">Apple iTunes 10</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F730&amp;title=iTunes" id="wpa2a_10"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Tips</title>
		<link>http://garrettkelley.com/archives/492</link>
		<comments>http://garrettkelley.com/archives/492#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:00:44 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=492</guid>
		<description><![CDATA[Here are some tips for searching Google: &#8221; &#8221; Placing search phrases in quotes searches for that exact phrase. OR Placing OR in a phrase searches for either term. (must be capitalized) &#8230; Placing &#8230; between numbers searches for numbers in that range. site: Search within a specific web domain. For example: site:garrettkelley.com link: Search [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some tips for searching Google:</p>
<p>&#8221; &#8221; Placing search phrases in quotes searches for that exact phrase.</p>
<p>OR Placing OR in a phrase searches for either term. (must be capitalized)</p>
<p>&#8230; Placing &#8230; between numbers searches for numbers in that range.</p>
<p>site: Search within a specific web domain. For example: site:garrettkelley.com</p>
<p>link: Search for sites that link to another site.</p>
<p>related: Search for results that are related to that site.</p>
<p>~ Placing ~ in front of a word searches for that word and all of its synonyms.</p>
<p>- Placing a &#8211; in front of a word excludes that word.</p>
<p>define: Get word definitions from several sources.</p>
<p>time: Get the current time for any location.</p>
<p>info: Get information about a website.</p>
<p>convert Google can convert different units for you. Example: convert 10 miles to kilometers</p>
<p>If you would like more tips and tricks for using Google, check out <a title="GoogleGuide.com" href="http://www.googleguide.com/" target="_blank">GoogleGuide.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F492&amp;title=Google%20Search%20Tips" id="wpa2a_12"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Pack 3</title>
		<link>http://garrettkelley.com/archives/444</link>
		<comments>http://garrettkelley.com/archives/444#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:25:20 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Home Server]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=444</guid>
		<description><![CDATA[Power Pack 3 for Windows Home Server is now available via Windows Update. You can either wait for Windows Update to automatically check for updates or, if you are impatient like me, force a check for updates via the WHS console. Paul Thurrott has a good overview on his SuperSite for Windows of what is [...]]]></description>
			<content:encoded><![CDATA[<p>Power Pack 3 for Windows Home Server is now available via Windows Update. You can either wait for Windows Update to automatically check for updates or, if you are impatient like me, force a check for updates via the WHS console. Paul Thurrott has a good overview on his SuperSite for Windows of what is included in Power Pack 3. You can read the article <a title="SuperSite for Windows" href="http://www.winsupersite.com/server/whs_pp3_preview.asp" target="_blank">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F444&amp;title=Power%20Pack%203" id="wpa2a_14"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials</title>
		<link>http://garrettkelley.com/archives/442</link>
		<comments>http://garrettkelley.com/archives/442#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:22:26 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anti-virus]]></category>
		<category><![CDATA[Microsoft Security Essentials]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=442</guid>
		<description><![CDATA[If you haven&#8217;t already, check out Microsoft&#8217;s new anti-virus and anti-malware protection. It is free for genuine Windows users and available for Windows XP, Vista, and 7 in both 32-bit and 64-bit varieties. Be sure to uninstall your current anti-virus solution first.  I have it installed on my notebook and I&#8217;ll be giving MSE a [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already, check out Microsoft&#8217;s new anti-virus and anti-malware protection. It is free for genuine Windows users and available for Windows XP, Vista, and 7 in both 32-bit and 64-bit varieties. Be sure to uninstall your current anti-virus solution first.  I have it installed on my notebook and I&#8217;ll be giving MSE a thorough test drive. If you&#8217;d like to learn more Ars Technica has a nice review of MSE <a href="http://arstechnica.com/microsoft/news/2009/09/first-look-microsoft-security-essentials-impresses.ars" target="_blank">here</a>. Alternatively, if you&#8217;d like to jump right in you can get Security Essentials <a href="http://www.microsoft.com/security_essentials/default.aspx" target="_blank">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F442&amp;title=Microsoft%20Security%20Essentials" id="wpa2a_16"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Wallet</title>
		<link>http://garrettkelley.com/archives/413</link>
		<comments>http://garrettkelley.com/archives/413#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:48:55 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BlackBerry Tour]]></category>
		<category><![CDATA[BlackBerry Wallet]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=413</guid>
		<description><![CDATA[RIM has updated BlackBerry Wallet to verion 1.0.1.23 which is now compatible with the BlackBerry Tour. For all of you Tour users out there&#8230;if you were disappointed like I was that BlackBerry Wallet was not working, upgrade now! You can install BlackBerry Wallet via App World.]]></description>
			<content:encoded><![CDATA[<p>RIM has updated BlackBerry Wallet to verion 1.0.1.23 which is now compatible with the BlackBerry Tour. For all of you Tour users out there&#8230;if you were disappointed like I was that BlackBerry Wallet was not working, upgrade now! You can install BlackBerry Wallet via App World.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F413&amp;title=BlackBerry%20Wallet" id="wpa2a_18"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seinfeld on BlackBerrys/iPhones</title>
		<link>http://garrettkelley.com/archives/305</link>
		<comments>http://garrettkelley.com/archives/305#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:20:34 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Seinfeld]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=305</guid>
		<description><![CDATA[Seinfeld makes a few good points. I know I could relate to a few of the things he said.]]></description>
			<content:encoded><![CDATA[<p>Seinfeld makes a few good points. I know I could relate to a few of the things he said.</p>
<p><object width="500" height="304" data="http://www.youtube.com/v/PYDA7__znfY&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PYDA7__znfY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F305&amp;title=Seinfeld%20on%20BlackBerrys%2FiPhones" id="wpa2a_20"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk</title>
		<link>http://garrettkelley.com/archives/210</link>
		<comments>http://garrettkelley.com/archives/210#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:01:08 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[AsteriskNOW]]></category>
		<category><![CDATA[IP Phone]]></category>
		<category><![CDATA[SIP]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=210</guid>
		<description><![CDATA[I managed to configure the Asterisk server to make and recieve calls thorough VoicePulse yesterday afternoon. I only had enough time yesterday between work and class to get it working. I have a few things such as caller id to tweak out. It is however a big step towards making the system actually useful.]]></description>
			<content:encoded><![CDATA[<p>I managed to configure the Asterisk server to make and recieve calls thorough VoicePulse yesterday afternoon. I only had enough time yesterday between work and class to get it working. I have a few things such as caller id to tweak out. It is however a big step towards making the system actually useful.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F210&amp;title=Asterisk" id="wpa2a_22"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update:02/17/09</title>
		<link>http://garrettkelley.com/archives/217</link>
		<comments>http://garrettkelley.com/archives/217#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:52:15 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Remodel]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=217</guid>
		<description><![CDATA[Hello all, let me apologize in advance for my lack of posting as of late. A number of things have been occupying my time. Most notably of course is school. Let me just say that I am not a fan of online classes. They are more work then they are worth. Last Friday the renovation [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all, let me apologize in advance for my lack of posting as of late. A number of things have been occupying my time. Most notably of course is school. Let me just say that I am not a fan of online classes. They are more work then they are worth.</p>
<p>Last Friday the renovation work on my Mom&#8217;s kitchen began. Which means I have been assisting with that project. I went shopping with Mom on Saturday for a new over the range microwave and dishwasher. Several hours and 4 stores later we settled on a Kenmore dishwasher and GE microwave from Sears. Overall, it is a pretty large project. The kitchen is being gutted with the wall between the kitchen and dining room being removed. The sink and dishwasher will now be in an island. New cabinets along with a pantry and broom closet will be installed. The carpet in the dining room is going and the hardwood floor beneath will be resurfaced. All in all it should be an excellent change for her.</p>
<p>My latest project has been the configuration of an AsteriskNOW server. I&#8217;m hosting the Asterisk server inside a VMware Server virtual machine. The server is configured to use SIP and I currently have 5 extensions configured for myself and a few friends. I&#8217;m using a Cisco 7970, my roommate a Cisco 7960, and another friend is using the <a title="X-Lite" href="http://www.counterpath.com/x-lite.html&amp;active=4" target="_blank">X-Lite</a> soft phone. The project has presented a couple of challenges. One is configuring phones outside of my local network to work properly with NAT. Secondly, the configuration for a 7970 is different than that of a 7960. The 7970s now use XML files for all of its configuration. Nonetheless the 5 extensions work and can call each other. The next phase of this project is to integrate the Asterisk box with my <a title="VoicePulse" href="http://www.voicepulse.com" target="_blank">VoicePulse</a> account. This will allow us to make calls on the PSTN and also receive calls from the PSTN. I&#8217;ll provide another update as to how that goes.</p>
<p>Sorry for the long post, I needed to bring you all up to speed on what I&#8217;ve been up to.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgarrettkelley.com%2Farchives%2F217&amp;title=Update%3A02%2F17%2F09" id="wpa2a_24"><img src="http://garrettkelley.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://garrettkelley.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Hardware Survey</title>
		<link>http://garrettkelley.com/archives/199</link>
		<comments>http://garrettkelley.com/archives/199#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:49:54 +0000</pubDate>
		<dc:creator>garrett</dc:creator>
				<category><![CDATA[Steam]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hardware Survey]]></category>

		<guid isPermaLink="false">http://garrettkelley.com/?p=199</guid>
		<description><![CDATA[Do you use Steam? If so, know that Valve is collecting precious data regarding the hardware in your computer! The upside to this: Steam publicly releases this information each month. I highly recommend taking a look at these stats, it is quite the interesting read! Intel/Nvidia are stomping AMD/ATI in terms of market share. I [...]]]></description>
